<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Build a Popularity Algorithm You can be Proud of</title>
	<atom:link href="http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/</link>
	<description>the Official Weblog of linkibol.com</description>
	<lastBuildDate>Wed, 07 Dec 2011 04:07:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-18802</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 07 Dec 2011 04:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-18802</guid>
		<description>&lt;strong&gt;How was the StackOverflow reputation system designed?...&lt;/strong&gt;

I can&#039;t speak to their algorithm specifically, but I&#039;ve been doing some work creating a similar algorithm for a web-based project. Basically, you want to count the number of &quot;votes&quot; that a post gets, then divide it by the amount of time that the po...</description>
		<content:encoded><![CDATA[<p><strong>How was the StackOverflow reputation system designed?&#8230;</strong></p>
<p>I can&#8217;t speak to their algorithm specifically, but I&#8217;ve been doing some work creating a similar algorithm for a web-based project. Basically, you want to count the number of &#8220;votes&#8221; that a post gets, then divide it by the amount of time that the po&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linkibol</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-18783</link>
		<dc:creator>linkibol</dc:creator>
		<pubDate>Sun, 21 Aug 2011 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-18783</guid>
		<description>Hi guys,

I have been truly busy and was not looking at this blog... ahem... &quot;for a while&quot;.

Thank you for your wonderful comments.

@tripzilch:
as far as my observations are concerned,  wilson&#039;s formula is a little computationally expensive than baye&#039;s. But it all depends on the dataset and the change in that data set (amount of new votes per day, amount of new links added... etc).

@Annabel
I plan to write as soon as I have time.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I have been truly busy and was not looking at this blog&#8230; ahem&#8230; &#8220;for a while&#8221;.</p>
<p>Thank you for your wonderful comments.</p>
<p>@tripzilch:<br />
as far as my observations are concerned,  wilson&#8217;s formula is a little computationally expensive than baye&#8217;s. But it all depends on the dataset and the change in that data set (amount of new votes per day, amount of new links added&#8230; etc).</p>
<p>@Annabel<br />
I plan to write as soon as I have time.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabel</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-17848</link>
		<dc:creator>Annabel</dc:creator>
		<pubDate>Sat, 30 Jul 2011 06:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-17848</guid>
		<description>fantastic post, very informative. I wonder why the other experts of this sector don&#039;t notice this. You should continue your writing. I am sure, you have a great readers&#039; base already!</description>
		<content:encoded><![CDATA[<p>fantastic post, very informative. I wonder why the other experts of this sector don&#8217;t notice this. You should continue your writing. I am sure, you have a great readers&#8217; base already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-15171</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Sat, 28 May 2011 14:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-15171</guid>
		<description>This is a very detailed and helpful article. Not many will justify things in as much detail as you  have, thank you</description>
		<content:encoded><![CDATA[<p>This is a very detailed and helpful article. Not many will justify things in as much detail as you  have, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teoseattle</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-15064</link>
		<dc:creator>teoseattle</dc:creator>
		<pubDate>Thu, 26 May 2011 08:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-15064</guid>
		<description>Very nice and useful post! I was wondering exactly of this stuff works and you explained me in such clear fashion. Thank you!</description>
		<content:encoded><![CDATA[<p>Very nice and useful post! I was wondering exactly of this stuff works and you explained me in such clear fashion. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobin Harris</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-8540</link>
		<dc:creator>Tobin Harris</dc:creator>
		<pubDate>Thu, 13 Jan 2011 20:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-8540</guid>
		<description>Awesome article.

Any ideas what approach to take for a series of debates, where you want to know which debate is most actively discussed?

Imagine there can be 100&#039;s of debates a day. And each can have 0+ messages posted against it.

Basically, we want to tell users what is being actively discussed - what&#039;s popular right now.

We also want to do ageing, because if a debate falls quiet then it&#039;s obviously not currently popular.</description>
		<content:encoded><![CDATA[<p>Awesome article.</p>
<p>Any ideas what approach to take for a series of debates, where you want to know which debate is most actively discussed?</p>
<p>Imagine there can be 100&#8242;s of debates a day. And each can have 0+ messages posted against it.</p>
<p>Basically, we want to tell users what is being actively discussed &#8211; what&#8217;s popular right now.</p>
<p>We also want to do ageing, because if a debate falls quiet then it&#8217;s obviously not currently popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripzilch</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-7378</link>
		<dc:creator>tripzilch</dc:creator>
		<pubDate>Thu, 23 Dec 2010 10:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-7378</guid>
		<description>Really cool explanation! I had already read &lt;a href=&quot;http://www.evanmiller.org/how-not-to-sort-by-average-rating.html&quot; rel=&quot;nofollow&quot;&gt;How Not To Sort By Average Rating&lt;/a&gt;, which talks about the Wilson formula. What are its downsides that made you pick the Bayes formula over the Wilson formula? (the latter, to me, seems a littlebit more statistically sound).

Of course you tweaked the Bayes formula to account for age and karma, but that&#039;s possible for the Wilson formula as well. Plus, if you do it right, the tweaks would be statistically meaningful as well (which is good for robustness, among other things).</description>
		<content:encoded><![CDATA[<p>Really cool explanation! I had already read <a href="http://www.evanmiller.org/how-not-to-sort-by-average-rating.html" rel="nofollow">How Not To Sort By Average Rating</a>, which talks about the Wilson formula. What are its downsides that made you pick the Bayes formula over the Wilson formula? (the latter, to me, seems a littlebit more statistically sound).</p>
<p>Of course you tweaked the Bayes formula to account for age and karma, but that&#8217;s possible for the Wilson formula as well. Plus, if you do it right, the tweaks would be statistically meaningful as well (which is good for robustness, among other things).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Ros</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-4997</link>
		<dc:creator>Sebastien Ros</dc:creator>
		<pubDate>Thu, 04 Nov 2010 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-4997</guid>
		<description>This reminds the &quot;exact&quot; same issues with portfolio management performance calculation, nicely done.</description>
		<content:encoded><![CDATA[<p>This reminds the &#8220;exact&#8221; same issues with portfolio management performance calculation, nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-409</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Thu, 03 Jun 2010 11:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-409</guid>
		<description>An enlightening article indeed. 
Somehow I am getting a hunch though that a better &quot;damping&quot; process can be achieved through using ideas similar to ones used in &quot;ant colony optimisztion&quot; algorithms.</description>
		<content:encoded><![CDATA[<p>An enlightening article indeed.<br />
Somehow I am getting a hunch though that a better &#8220;damping&#8221; process can be achieved through using ideas similar to ones used in &#8220;ant colony optimisztion&#8221; algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathGeek</title>
		<link>http://blog.linkibol.com/2010/05/07/how-to-build-a-popularity-algorithm-you-can-be-proud-of/comment-page-1/#comment-288</link>
		<dc:creator>MathGeek</dc:creator>
		<pubDate>Fri, 28 May 2010 04:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog2.linkibol.com/?p=16#comment-288</guid>
		<description>Is this what Google uses?</description>
		<content:encoded><![CDATA[<p>Is this what Google uses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

